Rollerblade Solo Era
From Wikinline
Specifications
Model
| : | Rollerblade Solo Era (2009, 2010) - Aggressive |
Type
| : | Hard Shell (laces + heel buckle/strap + top strap) |
| : | Composite | |
| : | 2x60mm 88A + 2x47mm Antirockers | |
| : | SG7 | |
| : | 8MM | |
| : | 23.0-31.5 MP | |
| : | 200€ |
Overview
The next aggressive skate in the Rollerblade line-up after the DT 5, which shares the same shell as the other Solo models (Tribe and Estilo), as well as the Freeride Fusion models (X5 and X7).
Details
- Available in black/grey in 2009.
- Available in grey/white in 2010.
- The 2009 model has a heel buckle, whereas the 2010 model has a heel strap like the Fusion X3.
- Three frame sizes based on the skate size.
- New 2009 wide soul plates.
- The cuffs are riveted.
- The heel buckle is screwed on the 2009 model.
Original Parts
Compatible Parts
Parts Sizes
Shell (with its size specific shock absorber) and cuff sizes for all Solo based skates :
| Skate | Shell | Cuff |
|---|---|---|
| 31.0-32.5 | 310-325 | 290-325 |
| 29.0-30.5 | 290-305 | 290-325 |
| 28.0-28.5 | 280-285 | 270-285 |
| 27.0-27.5 | 270-275 | 270-285 |
| 26.0-26.5 | 260-265 | 250-265 |
| 25.0-25.5 | 250-255 | 250-265 |
| 23.0-24.5 | 230-245 | 230-245 |
